Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. | Product Description 1) Stroke(A) |
Product Description 2) Stroke(A*) |
Extended Length (B) | Product Description(3)(4) Tension Force FZ(N) |
Product Description(3)(5) Compression FD(N) |
HD24E-271-C1920-650N | 80 | 80 | 271 | 650 | <100 |
HD24E-271-C1920-1500N | 1500 | <100 | |||
HD24E-271-C1920-5000N | 5000 | <100 | |||
HD24E-360-C1920-650N | 120 | 120 | 360 | 650 | <100 |
HD24E-360-C1920-1500N | 1500 | <100 | |||
HD24E-360-C1920-5000N | 5000 | <100 | |||
HD24E-538-C1920-650N | 200 | 200 | 538 | 650 | <100 |
HD24E-538-C1920-1500N | 1500 | <100 | |||
HD24E-538-C1920-5000N | 5000 | <100 |
STABILUS standard HD24E Oil Hydraulic Dampers is non-Nitrogen oil hydraulic damper which has an increased compressed damper force extensions the piston rod. Preferably it is installed vertically. The oil hydraulic damper is available in various applications.
Product Geometric Data:
1)hydraulic stroke
2)mechanical Stroke
3)test speed 100mm/s
4)Piston rod down, piston flow in oil=hydraulic stoke, A
5) Piston rod up, maximum possible stroke in oil and air chamber=mechanical stoke, A*
FZ:Traction Damping Force
FD:Compression Damping Force