Gas Spring - Lock Type

1028-M10D3(SPRING LOCKING)

1028-M10D3(SPRING LOCKING)

DETAIL

Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. Stroke (A) Extended Length (B) Force Range (N)
BOL-184-M10D3-XXXN 30 184 200~1200N
BOL-203-M10D3-XXXN 40 203 200~1200N
BOL-244-M10D3-XXXN 60 244 200~1200N
BOL-285-M10D3-XXXN 80 285 200~1200N
BOL-326-M10D3-XXXN 100 326 200~1200N
BOL-364-M10D3-XXXN 120 364 200~1200N
BOL-446-M10D3-XXXN 160 446 200~1200N
BOL-525-M10D3-XXXN 200 525 200~1200N
BOL-626-M10D3-XXXN 250 626 200~1200N
BOL-726-M10D3-XXXN 300 726 200~1200N
BOL-826-M10D3-XXXN 350 826 200~1200N
BOL-926-M10D3-XXXN 400 926 200~1200N

STABILUS BLOC-O-LIFT Gas spring (BOL).
BLOC-O-LIFT Gas spring (BOL) can be blocked to extent applications and stepless locked.