
Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. | Stroke (A) | Extended Length (B) | Force Range (N) |
Z28-364-U6-XXXN | 100 | 364 | 150~1200N |
Z28-464-U6-XXXN | 150 | 464 | 150~1200N |
Z28-564-U6-XXXN | 200 | 564 | 150~1200N |
Z28-664-U6-XXXN | 250 | 664 | 150~1200N |
Z28-764-U6-XXXN | 300 | 764 | 150~1200N |
This tension gas spring is work in the opposite way as gas spring. Provided on any desired tension or auxiliary function of the mechanical structure of the door sheet structure.