
Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. | Stroke (A) | Extended Length (B) | Force Range (N) |
Z19-240-U3-XXXN | 50 | 240 | 50~350N |
Z19-340-U3-XXXN | 100 | 340 | 50~350N |
Z19-390-U3-XXXN | 130 | 390 | 50~350N |
Z19-440-U3-XXXN | 150 | 440 | 50~350N |
Z19-490-U3-XXXN | 180 | 490 | 50~350N |
This tension gas spring is work in the opposite way as gas spring. Provided on any desired tension or auxiliary function of the mechanical structure of the door sheet structure.