LIFT-O-MAT

1022-B10A(Hole 10mm)

1022-B10A(Hole 10mm)

STABILUS LIFT-O-MAT
Specification:
Rod Dia. : 10mm / Tube Dia. : 22mm
Material: carbon steel / Operating temperature: -30℃~80℃
Rod Surface treatment: Hard Chrome Plated or Nitrided Black / Tube Surface treatment: Black Coated
Length unit: mm / Force unit: 1 kg=9.8(N) Newton=2.2 lbs
DETAIL

Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. Stroke (A) Extended Length (B) Force Range (N)
SB3-240-B10A-XXXN 70 240 100~1000N
SB3-270-B10A-XXXN 90 270 100~1000N
SB3-285-B10A-XXXN 100 285 100~1000N
SB3-330-B10A-XXXN 125 330 100~1000N
SB3-385-B10A-XXXN 150 385 100~1000N
SB3-405-B10A-XXXN 160 405 100~1000N
SB3-450-B10A-XXXN 180 450 100~1000N
SB3-485-B10A-XXXN 200 485 100~1000N
SB3-500-B10A-XXXN 210 500 100~1000N
SB3-525-B10A-XXXN 220 525 100~1000N
SB3-585-B10A-XXXN 250 585 100~1000N
SB3-670-B10A-XXXN 280 670 100~1000N
SB3-685-B10A-XXXN 300 685 100~1000N
SB3-700-B10A-XXXN 300 700 100~1000N
SB3-750-B10A-XXXN 330 750 100~1000N
SB3-785-B10A-XXXN 350 785 100~1000N
SB3-830-B10A-XXXN 370 830 100~1000N
SB3-885-B10A-XXXN 400 885 100~1000N

STABILUS LIFT-O-MAT Free Type gas spring can lift and adjust application but no positioning function.
With certain Nitrogen (N2) & oil filled inside to make reaction force when gas spring is compressed. Products in this line protect materials by preventing the full weight of the application from acting on the hinges and joints to make the component travel is altogether more harmonious and easier to control as well.
For extension damping, the gas spring is installed vertically with the piston rod oriented downward.