Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. | Stroke (A) | Extended Length (B) | Force Range (N) |
SB3-285-C920-XXXNPK | 65 | 285 | 100~1150N |
SB3-330-C920-XXXNPK | 90 | 330 | 100~1150N |
SB3-385-C920-XXXNPK | 115 | 385 | 100~1150N |
SB3-405-C920-XXXNPK | 125 | 405 | 100~1150N |
SB3-450-C920-XXXNPK | 145 | 450 | 100~1150N |
SB3-485-C920-XXXNPK | 165 | 485 | 100~1150N |
SB3-500-C920-XXXNPK | 175 | 500 | 100~1150N |
SB3-525-C920-XXXNPK | 185 | 525 | 100~1150N |
SB3-585-C920-XXXNPK | 215 | 585 | 100~1150N |
SB3-670-C920-XXXNPK | 245 | 670 | 100~1150N |
SB3-685-C920-XXXNPK | 265 | 685 | 100~1150N |
SB3-700-C920-XXXNPK | 265 | 700 | 100~1150N |
SB3-750-C920-XXXNPK | 295 | 750 | 100~1150N |
SB3-785-C920-XXXNPK | 315 | 785 | 100~1150N |
SB3-830-C920-XXXNPK | 335 | 830 | 100~1150N |
SB3-885-C920-XXXNPK | 365 | 885 | 100~1150N |
STABILUS Free Type-Safety Gas spring works on the same principle as free type but with additional support tube and outer lock to secure mechanical BLOC-O-LIFT of the application in the open position.